Sector Commercial Banks
Shares Outstanding 100,423,685.10
Market Price 665.00
% Change -0.3 %
Last Traded On 2024/12/22 02:59:55
52 Weeks High - Low 790.00-497.40
120 Day Average 700.59
1 Year Yield 25.73%
EPS 34.34 (FY:081-082, Q:1)
P/E Ratio 19.37
Book Value 219.37
PBV 3.03
# Fiscal Year Value
1. 19.00% (FY: 080-081)
2. 0.00% (FY: 080-081)
3. 0.00% (FY: 080-081)
4. 19.00% (FY: 079-080)
5. 0.00% (FY: 079-080)
6. 0.00% (FY: 079-080)
7. 16.51% (FY: 078-079)
8. 0.00% (FY: 078-079)
9. 0.00% (FY: 078-079)
10. 3.06% (FY: 077-078)
11. 4.84% (FY: 076-077)
12. 0.00% (FY: 076-077)
13. 17.50% (FY: 074-075)
14. 5.26% (FY: 073-074)
15. 1.75% (FY: 072-073)
16. 19.21% (FY: 071-072)
17. 0.00% (FY: 070-071)
18. 40.00% (FY: 069-070)
19. 45.00% (FY: 068-069)
20. 50.00% (FY: 067-068)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 46,340.00
Market Capitalization 66,781,750,591.50

Symbol SCB
Company Name Standard Chartered Bank Limited
Sector Commercial Banks
Listed Shares 100,423,685.10
Paidup Value 100.00
Total Paidup Value 10,042,368,510.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear