Sector Hydro Power
Shares Outstanding 79,839,972.00
Market Price 563.90
% Change 0 %
Last Traded On 2024/12/22 02:59:46
52 Weeks High - Low 697.00-426.30
120 Day Average 574.21
1 Year Yield -1.38%
EPS 10.51 (FY:081-082, Q:1)
P/E Ratio 53.65
Book Value 139.89
PBV 4.03
# Fiscal Year Value
1. 2.00% (FY: 080-081)
2. 0.00% (FY: 080-081)
3. 5.00% (FY: 079-080)
4. 0.00% (FY: 079-080)
5. 7.50% (FY: 078-079)
6. 0.00% (FY: 078-079)
7. 7.50% (FY: 077-078)
8. 0.00% (FY: 077-078)
9. 10.00% (FY: 076-077)
10. 5.00% (FY: 075-076)
11. 5.00% (FY: 074-075)
20. 60.00% (FY: 066-067)
12. 0.00% (FY: 073-074)
13. 10.00% (FY: 072-073)
14. 12.00% (FY: 071-072)
15. 15.00% (FY: 070-071)
16. 0.00% (FY: 070-071)
17. 0.00% (FY: 069-070)
18. 20.00% (FY: 068-069)
19. 30.00% (FY: 067-068)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 46,178.00
Market Capitalization 45,021,760,210.80

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 79,839,972.00
Paidup Value 100.00
Total Paidup Value 7,983,997,200.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear